Side-by-side comparison of the world's best digital banks. Find the perfect account for your needs.
12 providers found
| Bank | Rating | Monthly Fee | International Fees | Best For | Action |
|---|---|---|---|---|---|
WiseFeatured Best Rates | 4.9 | Free | Low (0.3-2%) | International transfers & multi-currency | |
RevolutFeatured Most Popular | 4.8 | Free / £7.99 Premium | Free (weekend markup) | All-in-one digital banking | |
N26Featured Best in Europe | 4.7 | Free / €9.90 Premium | Free in Europe | European residents | |
MercuryFeatured Best for Startups | 4.8 | Free | Standard wire fees | Startups & tech companies | |
Payoneer Best for Freelancers | 4.6 | Free | 1-3% | Freelancers & businesses | |
Chime Best in USA | 4.6 | Free | 2.5% ATM fees abroad | US residents | |
SoFi Best APY | 4.7 | Free | Standard | High-yield savings in USA | |
Bunq Best Green Bank | 4.5 | €8.99/month | Free in Europe | Eco-conscious banking | |
Monzo Best in UK | 4.6 | Free / £5 Premium | Free ATM withdrawals | UK residents | |
Airwallex Best for Global Business | 4.5 | Free | 0.5-1% | International businesses | |
Nubank Best in LATAM | 4.8 | Free | 4% | Latin America | |
Up Bank Best in Australia | 4.7 | Free | Free overseas | Australia |
Best for: International transfers & multi-currency
Best for: All-in-one digital banking
Best for: European residents
Best for: Startups & tech companies
Best for: International businesses
Featured Provider Disclosure: Providers marked as “Featured” are selected based on a combination of factors including user ratings, feature set, regulatory status, and may include partners with whom we have commercial relationships. Featured status does not guarantee suitability for your specific needs. We encourage you to compare all options before making a decision.